Understanding the CSV Used by Fond Roster Sync
Fond allows customers to create and manage employees in the platform via a CSV file (typically a custom report generated from their HRIS system). The CSV automatically updates the Fond database nightly.
In an effort to be as accommodating as possible to the limitations of customers’ HRIS export tools, Fond sanitizes CSV file headers before processing them. As such, capitalization is not important, and underscores are accepted instead of spaces. For example, “Full Name” or “full name” are both accepted and “Full Name” and “Full_Name” are considered the same. Additionally, headers can be provided in any order.
How the CSV Data Is Used
To maximize the value of the data you provide to Fond, it’s important to understand how and where each data element is used.
Header Name | Format | Required | Where Used | How Used |
“Full Name”, “Fullname” or “Preferred Name” | “First LastName” (e.g. “John Smith”) | Y | Recognition Form, Social Feed, User Profile Page, All Admin Exports | Customer Reporting |
“Email”, “Emailaddress” or “primaryworkemail” | Valid and unique email address | Y | Login and/or SSO, Recognition Form, All Admin Exports | Primary User ID, Customer Reporting |
“Employee ID”, “EmployeeID”, or “ID” | Unique alphanumeric code | N¹ | All Admin Exports | To automatically update email address changes for existing employees and to reinstate formerly deleted/deactivated employees, Customer Reporting |
“Manager” | Yes or No | N | Roster Exports | To automatically update status of users to a manager role |
“Birthday” | MM/DD | N | Roster Exports | Trigger Milestone Birthday Recognitions |
“Work Start Date” | MM/DD/YYYY | N | Roster Exports | Trigger Scheduled Work Anniversary Recognition and/or Milestone Recognition |
“Job Title” | Alphanumeric text (up to 191 characters) | N | All Admin Exports | Customer Reporting |
“Department” | Alphanumeric text (up to 191 characters) | N | Feed Filter, All Admin Exports | Feed Filtering², Customer Reporting |
“Supervisor Email” | Valid email address of the employee’s direct manager/supervisor | N | Feed Filter, All Admin Exports | Associate employees with their managers for Team Reporting and Feed Filtering, Customer Reporting |
Groups | Up to 5 custom values | N | Feed Filter, All Admin Exports | Feed Filtering², Customer Reporting |
“Office City” | Alphanumeric State Code (up to 191 characters) | N | Feed Filter, All Admin Exports | Feed Filtering², Customer Reporting |
“Office State” | Alphanumeric State Code (up to 191 characters) | N | Feed Filter, All Admin Exports | Feed Filtering², Customer Reporting, Auto set users’ initial locations⁴ |
“Office Country” | Alphanumeric Country Name (up to 191 characters) | N | Feed Filter, All Admin Exports | Feed Filtering², Customer Reporting, Auto set users’ initial locations⁴ |
Country Code | ISO-2 or ISO-3 country code | N³ | Cost of Living Adjustments³ | |
“Custom Field 1”, “Custom Field 2”, “Custom Field 3”, “Custom Field 4”, “Custom Field 5” | Alphanumeric text (up to 191 characters) | N | Most Admin Exports | Customer Reporting |
1. Employee ID is required to automatically update email address changes for existing employees and to reinstate formerly deleted/deactivated employees
2. The efficacy of the feed filters is directly correlated to the quality and consistency of this data.
3. Country Code is required for Rewards customers using cost of living adjustments.
4. We are able to map new users’ locations if “Office State” and “Office Country” data is provided, but the State/Country data must be provided in a specific format. “Office State” must be a two letter state code (ex. OR for Oregon). “Office Country” must be in ISO 2 or ISO 3 (ex. US or USA will work, but United States of America will not work).